¥188,000,000 GTD

Jan 28th – Feb 18th

¥20 MILLION GTD MAIN EVENT

SUNDAY, Feb 18TH @ 13:00 UTC

WELCOME TO

  • Celebrate Lunar New Year with Asia’s Biggest Series
  • ¥188 Million in Total Guarantees
  • 25 Prestigious Trophies with Special Edition Avatars
  • Don’t miss the ¥20 Million GTD Green Dragon Main Event
  • Win your share of ¥5 Million from Red Envelope Cash Drops

TROPHY SCHEDULE

DATE DAY UTC CST EVENT BUY-IN GTD
Jan 28 Sun 11:00 19:00 #1: APL 2024 Tip-Off ¥550 ¥2,024,000
Jan 29 Mon 11:00 19:00 #2: Zodiac Rat Series Opener ¥188 ¥800,000
Jan 30 Tue 11:00 19:00 #3: Zodiac Ox Strongest Stack ¥330 ¥1,000,000
Jan 31 Wed 11:00 19:00 #4: Zodiac Tiger King Asia Bounty ¥1,050 ¥1,500,000
Feb 1 Thu 11:00 19:00 #5: Zodiac Rabbit Lucky Mystery Bounty ¥840 ¥2,000,000
Feb 2 Fri 11:00 19:00 #6: Zodiac Dragon PLO-NL High Roller ¥8,000 ¥1,000,000
Feb 3 Sat 11:00 19:00 #7: Zodiac Snake Bounty 6-Max Special ¥630 ¥1,500,000
Feb 4 Sun 11:00 19:00 #8: Zodiac Goat Sunday SHR ¥20,240 ¥5,000,000
Feb 4 Sun 13:00 21:00 #9: Winter Championship [Final Day] ¥880 ¥8,000,000
Feb 5 Mon 11:00 19:00 #10: Zodiac Big Horse Monday Marathon ¥1,100 ¥1,500,000
Feb 6 Tue 11:00 19:00 #11: Zodiac Monkey King Wukong Bounty ¥215 ¥800,000
Feb 7 Wed 11:00 19:00 #12: Zodiac Rooster APL Special ¥550 ¥1,000,000
Feb 8 Thu 11:00 19:00 #13: Zodiac Dog Ultra Deepstack [Turbo] ¥1,100 ¥1,000,000
Feb 9 Fri 11:00 19:00 #14: Zodiac Pig Spring Festival Feast [Bounty] ¥330 ¥1,000,000
Feb 10 Sat 11:00 19:00 #15: Zodiac Happy New Year Celebration ¥888 ¥1,500,000
Feb 11 Sun 11:00 19:00 #16: Baby Dragon Mini Main [2-Day Event] ¥388 ¥2,000,000
Feb 11 Sun 13:00 21:00 #17: Lunar Mystery Bounty [Final Stage] ¥2,024 ¥10,000,000
Feb 12 Mon 11:00 19:00 #18: Sanya Bay Shooting Star ¥550 ¥1,000,000
Feb 13 Tue 11:00 19:00 #19: Kunming King of the Mountain [6-Max] ¥660 ¥1,000,000
Feb 14 Wed 11:00 19:00 #20: Xi'an Silk Road Bounty ¥840 ¥2,000,000
Feb 15 Thu 11:00 19:00 #21: Chengdu Giant Panda Giant Stack ¥1,100 ¥1,500,000
Feb 16 Fri 11:00 19:00 #22: Shenzhen Skyscraper Bounty ¥2,200 ¥2,000,000
Feb 17 Sat 11:00 19:00 #23: Shanghai Masters of Poker ¥5,500 ¥2,500,000
Feb 18 Sun 11:00 19:00 #24: Beijing Bounty Millions [Mystery Bounty] ¥10,300 ¥3,500,000
Feb 18 Sun 13:00 21:00 #25: Green Dragon Main Event [Day 2] ¥1,888 ¥20,000,000

FULL SCHEDULE

DATE DAY UTC CTS EVENT BUY-IN GTD
Jan 28 Sun 5:00 13:00 APL Series: ¥550 Sunday Opener ¥550 ¥60,000
Jan 28 Sun 5:00 13:00 APL Series: ¥88 Zodiac Rat Opener ¥88 ¥30,000
Jan 28 Sun 6:00 14:00 APL Series: ¥1,100 Sunday High Roller Deepstack ¥1,100 ¥88,000
Jan 28 Sun 6:00 14:00 APL Series: ¥330 Zodiac Ox Strong Stack ¥330 ¥60,000
Jan 28 Sun 7:00 15:00 APL Series: ¥1,050 Sunday High Roller Bounty ¥1,050 ¥88,000
Jan 28 Sun 7:00 15:00 APL Series: ¥108 Zodiac Tiger King Bounty ¥108 ¥70,000
Jan 28 Sun 8:00 16:00 APL Series: ¥220 Sunday Classic ¥220 ¥50,000
Jan 28 Sun 8:00 16:00 APL Series: ¥85.50 Zodiac Rabbit Lucky Bounty ¥85.5 ¥60,000
Jan 28 Sun 9:00 17:00 APL Series: ¥80 Sunday Classic ¥80 ¥35,000
Jan 28 Sun 9:00 17:00 APL Series: ¥800 Zodiac Dragon High Roller ¥800 ¥150,000
Jan 28 Sun 9:30 17:30 APL Series: ¥630 Sunday Bounty [6-Max] ¥630 ¥150,000
Jan 28 Sun 9:30 17:30 APL Series: ¥64.50 Zodiac Snake Bounty [6-Max] ¥64.5 ¥60,000
Jan 28 Sun 10:00 18:00 APL Series: ¥1,100 Sunday Marathon ¥1,100 ¥200,000
Jan 28 Sun 10:00 18:00 APL Series: ¥110 Zodiac Horse Marathon ¥110 ¥70,000
Jan 28 Sun 10:30 18:30 APL Series: ¥840 Sunday Bounty ¥840 ¥200,000
Jan 28 Sun 10:30 18:30 APL Series: ¥85.50 Sunday Bounty ¥85.5 ¥100,000
Jan 28 Sun 11:00 19:00 APL Series: ¥220 Sunday Classic ¥220 ¥125,000
Jan 28 Sun 11:00 19:00 APL Series: ¥2,024 Zodiac Goat High Roller ¥2,024 ¥388,000
Jan 28 Sun 11:30 19:30 APL Series: ¥2,100 Sunday High Roller Bounty ¥2,100 ¥388,000
Jan 28 Sun 11:30 19:30 APL Series: ¥215 Zodiac Monkey King Bounty ¥215 ¥188,000
Jan 28 Sun 12:00 20:00 APL Series: ¥388 Zodiac Main Event, ¥500K GTD ¥388 ¥700,000
Jan 28 Sun 13:00 21:00 APL Series: ¥550 Sunday Deepstack ¥550 ¥300,000
Jan 28 Sun 13:00 21:00 APL Series: ¥10,300 Sunday HR Main Event ¥10,300 ¥1,000,000
Jan 28 Sun 13:00 21:00 APL Series: ¥50 Zodiac Rooster Sunset Special ¥50 ¥60,000
Jan 28 Sun 13:10 21:10 APL Series: ¥3,150 Short Deck Bounty HR ¥3,150 ¥125,000
Jan 28 Sun 13:10 21:10 APL Series: ¥320 Short Deck Bounty ¥320 ¥50,000
Jan 28 Sun 13:40 21:40 APL Series: ¥5,250 PLO-NL Bounty HR ¥5,250 ¥150,000
Jan 28 Sun 13:40 21:40 APL Series: ¥530 PLO-NL Bounty ¥530 ¥60,000
Jan 28 Sun 14:00 22:00 APL Series: ¥1,100 Sunday Classic ¥1,100 ¥388,000
Jan 28 Sun 14:00 22:00 APL Series: ¥110 Zodiac Dog Ultra Deepstack Turbo ¥110 ¥80,000
Jan 28 Sun 14:10 22:10 APL Series: ¥8,000 Short Deck HR [3-Stack] ¥8,000 ¥188,000
Jan 28 Sun 14:10 22:10 APL Series: ¥800 Short Deck [3-Stack] ¥800 ¥50,000
Jan 28 Sun 14:30 22:30 APL Series: ¥3,150 Sunday High Roller Bounty ¥3,150 ¥600,000
Jan 28 Sun 14:30 22:30 APL Series: ¥320 Zodiac Pig Bounty Feast ¥320 ¥388,000
Jan 28 Sun 14:40 22:40 APL Series: ¥1,100 PLO-NL Classic ¥1,100 ¥60,000
Jan 28 Sun 15:00 23:00 APL Series: ¥800 Sunday 6-Max ¥800 ¥388,000
Jan 28 Sun 15:00 23:00 APL Series: ¥5,500 Sunday High Roller 6-Max ¥5,500 ¥700,000
Jan 28 Sun 15:00 23:00 APL Series: ¥25,500 Sunday SHR ¥25,500 ¥1,000,000
Jan 28 Sun 15:10 23:10 APL Series: ¥5,250 Short Deck Bounty HR ¥5,250 ¥200,000
Jan 28 Sun 15:10 23:10 APL Series: ¥530 Short Deck Bounty [Turbo] ¥530 ¥50,000
Jan 28 Sun 15:40 23:40 APL Series: ¥5,250 PLO-NL Bounty High Roller ¥5,250 ¥200,000
Jan 28 Sun 15:40 23:40 APL Series: ¥530 PLO-NL Bounty [Turbo] ¥530 ¥50,000
Jan 28 Sun 16:00 0:00 APL Series: ¥51,000 Sunday Ultra HR ¥51,000 ¥1,000,000
Jan 28 Sun 16:00 0:00 APL Series: ¥330 Midnight Madness [Hyper] ¥330 ¥150,000
Jan 28 Sun 16:30 0:30 APL Series: ¥2,100 Speed Racer Bounty Closer HR ¥2,100 ¥100,000
Jan 28 Sun 16:30 0:30 APL Series: ¥215 Speed Racer Bounty Closer ¥215 ¥70,000
Jan 28 Sun 16:40 0:40 APL Series: ¥1,100 PLO-NL Hundred Stack ¥1,100 ¥80,000
Jan 28 Sun 16:40 0:40 APL Series: ¥10,300 PLO-NL Hundred Stack HR ¥10,300 ¥200,000
Jan 29 Mon 5:00 13:00 APL Series: ¥550 Daily Opener ¥550 ¥60,000
Jan 29 Mon 5:00 13:00 APL Series: ¥88 Zodiac Rat Opener ¥88 ¥30,000
Jan 29 Mon 5:00 13:00 APL Series: ¥550 Daily Opener ¥550 ¥60,000
Jan 29 Mon 5:00 13:00 APL Series: ¥88 Zodiac Rat Opener ¥88 ¥30,000
Jan 29 Mon 6:00 14:00 APL Series: ¥1,100 Deepstack High Roller ¥1,100 ¥80,000
Jan 29 Mon 6:00 14:00 APL Series: ¥330 Zodiac Ox Strong Stack ¥330 ¥70,000
Jan 29 Mon 6:00 14:00 APL Series: ¥1,100 Deepstack High Roller ¥1,100 ¥80,000
Jan 29 Mon 6:00 14:00 APL Series: ¥330 Zodiac Ox Strong Stack ¥330 ¥70,000
Jan 29 Mon 7:00 15:00 APL Series: ¥1,050 Bounty High Roller ¥1,050 ¥100,000
Jan 29 Mon 7:00 15:00 APL Series: ¥108 Zodiac Tiger King Bounty ¥108 ¥70,000
Jan 29 Mon 7:00 15:00 APL Series: ¥1,050 Bounty High Roller ¥1,050 ¥100,000
Jan 29 Mon 7:00 15:00 APL Series: ¥108 Zodiac Tiger King Bounty ¥108 ¥70,000
Jan 29 Mon 8:00 16:00 APL Series: ¥220 Hold'em Classic ¥220 ¥50,000
Jan 29 Mon 8:00 16:00 APL Series: ¥85.50 Zodiac Rabbit Lucky Bounty ¥85.5 ¥50,000
Jan 29 Mon 8:00 16:00 APL Series: ¥220 Hold'em Classic ¥220 ¥50,000
Jan 29 Mon 8:00 16:00 APL Series: ¥85.50 Zodiac Rabbit Lucky Bounty ¥85.5 ¥50,000
Jan 29 Mon 9:00 17:00 APL Series: ¥80 Hold'em Classic ¥80 ¥30,000
Jan 29 Mon 9:00 17:00 APL Series: ¥800 Zodiac Dragon High Roller ¥800 ¥100,000
Jan 29 Mon 9:00 17:00 APL Series: ¥80 Hold'em Classic ¥80 ¥30,000
Jan 29 Mon 9:00 17:00 APL Series: ¥800 Zodiac Dragon High Roller ¥800 ¥100,000
Jan 29 Mon 9:30 17:30 APL Series: ¥630 Hold'em Bounty [6-Max] ¥630 ¥120,000
Jan 29 Mon 9:30 17:30 APL Series: ¥64.50 Zodiac Snake Bounty [6-Max] ¥64.5 ¥50,000
Jan 29 Mon 9:30 17:30 APL Series: ¥630 Hold'em Bounty [6-Max] ¥630 ¥120,000
Jan 29 Mon 9:30 17:30 APL Series: ¥64.50 Zodiac Snake Bounty [6-Max] ¥64.5 ¥50,000
Jan 29 Mon 10:00 18:00 APL Series: ¥1,100 Hold'em Marathon ¥1,100 ¥88,000
Jan 29 Mon 10:00 18:00 APL Series: ¥110 Zodiac Horse Marathon ¥110 ¥50,000
Jan 29 Mon 10:00 18:00 APL Series: ¥1,100 Hold'em Marathon ¥1,100 ¥88,000
Jan 29 Mon 10:00 18:00 APL Series: ¥110 Zodiac Horse Marathon ¥110 ¥50,000
Jan 29 Mon 10:30 18:30 APL Series: ¥840 Hold'em Bounty ¥840 ¥125,000
Jan 29 Mon 10:30 18:30 APL Series: ¥85.50 Hold'em Bounty ¥85.5 ¥60,000
Jan 29 Mon 10:30 18:30 APL Series: ¥840 Hold'em Bounty ¥840 ¥125,000
Jan 29 Mon 10:30 18:30 APL Series: ¥85.50 Hold'em Bounty ¥85.5 ¥60,000
Jan 29 Mon 11:00 19:00 APL Series: ¥2,024 Zodiac Goat High Roller ¥2,024 ¥130,000
Jan 29 Mon 11:00 19:00 APL Series: ¥2,024 Zodiac Goat High Roller ¥2,024 ¥130,000
Jan 29 Mon 11:30 19:30 APL Series: ¥2,100 Bounty High Roller ¥2,100 ¥130,000
Jan 29 Mon 11:30 19:30 APL Series: ¥215 Zodiac Monkey King Bounty ¥215 ¥125,000
Jan 29 Mon 11:30 19:30 APL Series: ¥2,100 Bounty High Roller ¥2,100 ¥130,000
Jan 29 Mon 11:30 19:30 APL Series: ¥215 Zodiac Monkey King Bounty ¥215 ¥125,000
Jan 29 Mon 12:00 20:00 APL Series: ¥388 Zodiac Main Event, ¥250K GTD ¥388 ¥300,000
Jan 29 Mon 12:00 20:00 APL Series: ¥388 Zodiac Main Event, ¥250K GTD ¥388 ¥300,000
Jan 29 Mon 13:00 21:00 APL Series: ¥5,500 Deepstack High Roller ¥5,500 ¥200,000
Jan 29 Mon 13:00 21:00 APL Series: ¥550 Hold'em Deepstack ¥550 ¥100,000
Jan 29 Mon 13:00 21:00 APL Series: ¥50 Zodiac Rooster Sunset Special ¥50 ¥35,000
Jan 29 Mon 13:00 21:00 APL Series: ¥5,500 Deepstack High Roller ¥5,500 ¥200,000
Jan 29 Mon 13:00 21:00 APL Series: ¥550 Hold'em Deepstack ¥550 ¥100,000
Jan 29 Mon 13:00 21:00 APL Series: ¥50 Zodiac Rooster Sunset Special ¥50 ¥35,000
Jan 29 Mon 13:10 21:10 APL Series: ¥3,150 Short Deck Bounty HR ¥3,150 ¥88,000
Jan 29 Mon 13:10 21:10 APL Series: ¥320 Short Deck Bounty ¥320 ¥25,000
Jan 29 Mon 13:10 21:10 APL Series: ¥3,150 Short Deck Bounty HR ¥3,150 ¥88,000
Jan 29 Mon 13:10 21:10 APL Series: ¥320 Short Deck Bounty ¥320 ¥25,000
Jan 29 Mon 13:40 21:40 APL Series: ¥5,250 PLO-NL Bounty HR ¥5,250 ¥88,000
Jan 29 Mon 13:40 21:40 APL Series: ¥530 PLO-NL Bounty ¥530 ¥30,000
Jan 29 Mon 13:40 21:40 APL Series: ¥5,250 PLO-NL Bounty HR ¥5,250 ¥88,000
Jan 29 Mon 13:40 21:40 APL Series: ¥530 PLO-NL Bounty ¥530 ¥30,000
Jan 29 Mon 14:00 22:00 APL Series: ¥1,100 Hold'em Classic ¥1,100 ¥100,000
Jan 29 Mon 14:00 22:00 APL Series: ¥110 Zodiac Dog Ultra Deepstack Turbo ¥110 ¥50,000
Jan 29 Mon 14:00 22:00 APL Series: ¥1,100 Hold'em Classic ¥1,100 ¥100,000
Jan 29 Mon 14:00 22:00 APL Series: ¥110 Zodiac Dog Ultra Deepstack Turbo ¥110 ¥50,000
Jan 29 Mon 14:10 22:10 APL Series: ¥8,000 Short Deck HR [3-Stack] ¥8,000 ¥100,000
Jan 29 Mon 14:10 22:10 APL Series: ¥800 Short Deck [3-Stack] ¥800 ¥25,000
Jan 29 Mon 14:10 22:10 APL Series: ¥8,000 Short Deck HR [3-Stack] ¥8,000 ¥100,000
Jan 29 Mon 14:10 22:10 APL Series: ¥800 Short Deck [3-Stack] ¥800 ¥25,000
Jan 29 Mon 14:30 22:30 APL Series: ¥3,150 Bounty High Roller ¥3,150 ¥180,000
Jan 29 Mon 14:30 22:30 APL Series: ¥320 Zodiac Pig Bounty Feast ¥320 ¥180,000
Jan 29 Mon 14:30 22:30 APL Series: ¥3,150 Bounty High Roller ¥3,150 ¥180,000
Jan 29 Mon 14:30 22:30 APL Series: ¥320 Zodiac Pig Bounty Feast ¥320 ¥180,000
Jan 29 Mon 14:40 22:40 APL Series: ¥1,100 PLO-NL Classic ¥1,100 ¥25,000
Jan 29 Mon 14:40 22:40 APL Series: ¥1,100 PLO-NL Classic ¥1,100 ¥25,000
Jan 29 Mon 15:00 23:00 APL Series: ¥5,500 High Roller 6-Max ¥5,500 ¥250,000
Jan 29 Mon 15:00 23:00 APL Series: ¥800 Hold'em 6-Max ¥800 ¥150,000
Jan 29 Mon 15:00 23:00 APL Series: ¥5,500 High Roller 6-Max ¥5,500 ¥250,000
Jan 29 Mon 15:00 23:00 APL Series: ¥800 Hold'em 6-Max ¥800 ¥150,000
Jan 29 Mon 15:10 23:10 APL Series: ¥530 Short Deck Bounty [Turbo] ¥530 ¥30,000
Jan 29 Mon 15:10 23:10 APL Series: ¥530 Short Deck Bounty [Turbo] ¥530 ¥30,000
Jan 29 Mon 15:40 23:40 APL Series: ¥530 PLO-NL Bounty [Turbo] ¥530 ¥30,000
Jan 29 Mon 15:40 23:40 APL Series: ¥530 PLO-NL Bounty [Turbo] ¥530 ¥30,000
Jan 29 Mon 16:00 0:00 APL Series: ¥330 Midnight Madness [Hyper] ¥330 ¥60,000
Jan 29 Mon 16:00 0:00 APL Series: ¥330 Midnight Madness [Hyper] ¥330 ¥60,000
Jan 29 Mon 16:30 0:30 APL Series: ¥2,100 Speed Racer Bounty Closer HR ¥2,100 ¥75,000
Jan 29 Mon 16:30 0:30 APL Series: ¥215 Speed Racer Bounty Closer ¥215 ¥50,000
Jan 29 Mon 16:30 0:30 APL Series: ¥2,100 Speed Racer Bounty Closer HR ¥2,100 ¥75,000
Jan 29 Mon 16:30 0:30 APL Series: ¥215 Speed Racer Bounty Closer ¥215 ¥50,000
Jan 30 Tue 5:00 13:00 APL Series: ¥550 Daily Opener ¥550 ¥60,000
Jan 30 Tue 5:00 13:00 APL Series: ¥88 Zodiac Rat Opener ¥88 ¥30,000
Jan 30 Tue 5:00 13:00 APL Series: ¥550 Daily Opener ¥550 ¥60,000
Jan 30 Tue 5:00 13:00 APL Series: ¥88 Zodiac Rat Opener ¥88 ¥30,000
Jan 30 Tue 6:00 14:00 APL Series: ¥1,100 Deepstack High Roller ¥1,100 ¥80,000
Jan 30 Tue 6:00 14:00 APL Series: ¥330 Zodiac Ox Strong Stack ¥330 ¥70,000
Jan 30 Tue 6:00 14:00 APL Series: ¥1,100 Deepstack High Roller ¥1,100 ¥80,000
Jan 30 Tue 6:00 14:00 APL Series: ¥330 Zodiac Ox Strong Stack ¥330 ¥70,000
Jan 30 Tue 7:00 15:00 APL Series: ¥1,050 Bounty High Roller ¥1,050 ¥100,000
Jan 30 Tue 7:00 15:00 APL Series: ¥108 Zodiac Tiger King Bounty ¥108 ¥70,000
Jan 30 Tue 7:00 15:00 APL Series: ¥1,050 Bounty High Roller ¥1,050 ¥100,000
Jan 30 Tue 7:00 15:00 APL Series: ¥108 Zodiac Tiger King Bounty ¥108 ¥70,000
Jan 30 Tue 8:00 16:00 APL Series: ¥220 Hold'em Classic ¥220 ¥50,000
Jan 30 Tue 8:00 16:00 APL Series: ¥85.50 Zodiac Rabbit Lucky Bounty ¥85.5 ¥50,000
Jan 30 Tue 8:00 16:00 APL Series: ¥220 Hold'em Classic ¥220 ¥50,000
Jan 30 Tue 8:00 16:00 APL Series: ¥85.50 Zodiac Rabbit Lucky Bounty ¥85.5 ¥50,000
Jan 30 Tue 9:00 17:00 APL Series: ¥80 Hold'em Classic ¥80 ¥30,000
Jan 30 Tue 9:00 17:00 APL Series: ¥800 Zodiac Dragon High Roller ¥800 ¥100,000
Jan 30 Tue 9:00 17:00 APL Series: ¥80 Hold'em Classic ¥80 ¥30,000
Jan 30 Tue 9:00 17:00 APL Series: ¥800 Zodiac Dragon High Roller ¥800 ¥100,000
Jan 30 Tue 9:30 17:30 APL Series: ¥630 Hold'em Bounty [6-Max] ¥630 ¥120,000
Jan 30 Tue 9:30 17:30 APL Series: ¥64.50 Zodiac Snake Bounty [6-Max] ¥64.5 ¥50,000
Jan 30 Tue 9:30 17:30 APL Series: ¥630 Hold'em Bounty [6-Max] ¥630 ¥120,000
Jan 30 Tue 9:30 17:30 APL Series: ¥64.50 Zodiac Snake Bounty [6-Max] ¥64.5 ¥50,000
Jan 30 Tue 10:00 18:00 APL Series: ¥1,100 Hold'em Marathon ¥1,100 ¥88,000
Jan 30 Tue 10:00 18:00 APL Series: ¥110 Zodiac Horse Marathon ¥110 ¥50,000
Jan 30 Tue 10:00 18:00 APL Series: ¥1,100 Hold'em Marathon ¥1,100 ¥88,000
Jan 30 Tue 10:00 18:00 APL Series: ¥110 Zodiac Horse Marathon ¥110 ¥50,000
Jan 30 Tue 10:30 18:30 APL Series: ¥840 Hold'em Bounty ¥840 ¥125,000
Jan 30 Tue 10:30 18:30 APL Series: ¥85.50 Hold'em Bounty ¥85.5 ¥60,000
Jan 30 Tue 10:30 18:30 APL Series: ¥840 Hold'em Bounty ¥840 ¥125,000
Jan 30 Tue 10:30 18:30 APL Series: ¥85.50 Hold'em Bounty ¥85.5 ¥60,000
Jan 30 Tue 11:00 19:00 APL Series: ¥2,024 Zodiac Goat High Roller ¥2,024 ¥130,000
Jan 30 Tue 11:00 19:00 APL Series: ¥2,024 Zodiac Goat High Roller ¥2,024 ¥130,000
Jan 30 Tue 11:30 19:30 APL Series: ¥2,100 Bounty High Roller ¥2,100 ¥130,000
Jan 30 Tue 11:30 19:30 APL Series: ¥215 Zodiac Monkey King Bounty ¥215 ¥125,000
Jan 30 Tue 11:30 19:30 APL Series: ¥2,100 Bounty High Roller ¥2,100 ¥130,000
Jan 30 Tue 11:30 19:30 APL Series: ¥215 Zodiac Monkey King Bounty ¥215 ¥125,000
Jan 30 Tue 12:00 20:00 APL Series: ¥388 Zodiac Main Event, ¥250K GTD ¥388 ¥300,000
Jan 30 Tue 12:00 20:00 APL Series: ¥388 Zodiac Main Event, ¥250K GTD ¥388 ¥300,000
Jan 30 Tue 13:00 21:00 APL Series: ¥5,500 Deepstack High Roller ¥5,500 ¥200,000
Jan 30 Tue 13:00 21:00 APL Series: ¥550 Hold'em Deepstack ¥550 ¥100,000
Jan 30 Tue 13:00 21:00 APL Series: ¥50 Zodiac Rooster Sunset Special ¥50 ¥35,000
Jan 30 Tue 13:00 21:00 APL Series: ¥5,500 Deepstack High Roller ¥5,500 ¥200,000
Jan 30 Tue 13:00 21:00 APL Series: ¥550 Hold'em Deepstack ¥550 ¥100,000
Jan 30 Tue 13:00 21:00 APL Series: ¥50 Zodiac Rooster Sunset Special ¥50 ¥35,000
Jan 30 Tue 13:10 21:10 APL Series: ¥3,150 Short Deck Bounty HR ¥3,150 ¥88,000
Jan 30 Tue 13:10 21:10 APL Series: ¥320 Short Deck Bounty ¥320 ¥25,000
Jan 30 Tue 13:10 21:10 APL Series: ¥3,150 Short Deck Bounty HR ¥3,150 ¥88,000
Jan 30 Tue 13:10 21:10 APL Series: ¥320 Short Deck Bounty ¥320 ¥25,000
Jan 30 Tue 13:40 21:40 APL Series: ¥5,250 PLO-NL Bounty HR ¥5,250 ¥88,000
Jan 30 Tue 13:40 21:40 APL Series: ¥530 PLO-NL Bounty ¥530 ¥30,000
Jan 30 Tue 13:40 21:40 APL Series: ¥5,250 PLO-NL Bounty HR ¥5,250 ¥88,000
Jan 30 Tue 13:40 21:40 APL Series: ¥530 PLO-NL Bounty ¥530 ¥30,000
Jan 30 Tue 14:00 22:00 APL Series: ¥1,100 Hold'em Classic ¥1,100 ¥100,000
Jan 30 Tue 14:00 22:00 APL Series: ¥110 Zodiac Dog Ultra Deepstack Turbo ¥110 ¥50,000
Jan 30 Tue 14:00 22:00 APL Series: ¥1,100 Hold'em Classic ¥1,100 ¥100,000
Jan 30 Tue 14:00 22:00 APL Series: ¥110 Zodiac Dog Ultra Deepstack Turbo ¥110 ¥50,000
Jan 30 Tue 14:10 22:10 APL Series: ¥8,000 Short Deck HR [3-Stack] ¥8,000 ¥100,000
Jan 30 Tue 14:10 22:10 APL Series: ¥800 Short Deck [3-Stack] ¥800 ¥25,000
Jan 30 Tue 14:10 22:10 APL Series: ¥8,000 Short Deck HR [3-Stack] ¥8,000 ¥100,000
Jan 30 Tue 14:10 22:10 APL Series: ¥800 Short Deck [3-Stack] ¥800 ¥25,000
Jan 30 Tue 14:30 22:30 APL Series: ¥3,150 Bounty High Roller ¥3,150 ¥180,000
Jan 30 Tue 14:30 22:30 APL Series: ¥320 Zodiac Pig Bounty Feast ¥320 ¥180,000
Jan 30 Tue 14:30 22:30 APL Series: ¥3,150 Bounty High Roller ¥3,150 ¥180,000
Jan 30 Tue 14:30 22:30 APL Series: ¥320 Zodiac Pig Bounty Feast ¥320 ¥180,000
Jan 30 Tue 14:40 22:40 APL Series: ¥1,100 PLO-NL Classic ¥1,100 ¥25,000
Jan 30 Tue 14:40 22:40 APL Series: ¥1,100 PLO-NL Classic ¥1,100 ¥25,000
Jan 30 Tue 15:00 23:00 APL Series: ¥5,500 High Roller 6-Max ¥5,500 ¥250,000
Jan 30 Tue 15:00 23:00 APL Series: ¥800 Hold'em 6-Max ¥800 ¥150,000
Jan 30 Tue 15:00 23:00 APL Series: ¥5,500 High Roller 6-Max ¥5,500 ¥250,000
Jan 30 Tue 15:00 23:00 APL Series: ¥800 Hold'em 6-Max ¥800 ¥150,000
Jan 30 Tue 15:10 23:10 APL Series: ¥530 Short Deck Bounty [Turbo] ¥530 ¥30,000
Jan 30 Tue 15:10 23:10 APL Series: ¥530 Short Deck Bounty [Turbo] ¥530 ¥30,000
Jan 30 Tue 15:40 23:40 APL Series: ¥530 PLO-NL Bounty [Turbo] ¥530 ¥30,000
Jan 30 Tue 15:40 23:40 APL Series: ¥530 PLO-NL Bounty [Turbo] ¥530 ¥30,000
Jan 30 Tue 16:00 0:00 APL Series: ¥330 Midnight Madness [Hyper] ¥330 ¥60,000
Jan 30 Tue 16:00 0:00 APL Series: ¥330 Midnight Madness [Hyper] ¥330 ¥60,000
Jan 30 Tue 16:30 0:30 APL Series: ¥2,100 Speed Racer Bounty Closer HR ¥2,100 ¥75,000
Jan 30 Tue 16:30 0:30 APL Series: ¥215 Speed Racer Bounty Closer ¥215 ¥50,000
Jan 30 Tue 16:30 0:30 APL Series: ¥2,100 Speed Racer Bounty Closer HR ¥2,100 ¥75,000
Jan 30 Tue 16:30 0:30 APL Series: ¥215 Speed Racer Bounty Closer ¥215 ¥50,000
Jan 31 Wed 5:00 13:00 APL Series: ¥550 Daily Opener ¥550 ¥60,000
Jan 31 Wed 5:00 13:00 APL Series: ¥88 Zodiac Rat Opener ¥88 ¥30,000
Jan 31 Wed 5:00 13:00 APL Series: ¥550 Daily Opener ¥550 ¥60,000
Jan 31 Wed 5:00 13:00 APL Series: ¥88 Zodiac Rat Opener ¥88 ¥30,000
Jan 31 Wed 6:00 14:00 APL Series: ¥1,100 Deepstack High Roller ¥1,100 ¥80,000
Jan 31 Wed 6:00 14:00 APL Series: ¥330 Zodiac Ox Strong Stack ¥330 ¥70,000
Jan 31 Wed 6:00 14:00 APL Series: ¥1,100 Deepstack High Roller ¥1,100 ¥80,000
Jan 31 Wed 6:00 14:00 APL Series: ¥330 Zodiac Ox Strong Stack ¥330 ¥70,000
Jan 31 Wed 7:00 15:00 APL Series: ¥1,050 Bounty High Roller ¥1,050 ¥100,000
Jan 31 Wed 7:00 15:00 APL Series: ¥108 Zodiac Tiger King Bounty ¥108 ¥70,000
Jan 31 Wed 7:00 15:00 APL Series: ¥1,050 Bounty High Roller ¥1,050 ¥100,000
Jan 31 Wed 7:00 15:00 APL Series: ¥108 Zodiac Tiger King Bounty ¥108 ¥70,000
Jan 31 Wed 8:00 16:00 APL Series: ¥220 Hold'em Classic ¥220 ¥50,000
Jan 31 Wed 8:00 16:00 APL Series: ¥85.50 Zodiac Rabbit Lucky Bounty ¥85.5 ¥50,000
Jan 31 Wed 8:00 16:00 APL Series: ¥220 Hold'em Classic ¥220 ¥50,000
Jan 31 Wed 8:00 16:00 APL Series: ¥85.50 Zodiac Rabbit Lucky Bounty ¥85.5 ¥50,000
Jan 31 Wed 9:00 17:00 APL Series: ¥80 Hold'em Classic ¥80 ¥30,000
Jan 31 Wed 9:00 17:00 APL Series: ¥800 Zodiac Dragon High Roller ¥800 ¥100,000
