Fish Buffet

ALL YOU CAN LEVEL-UP!

What is Fish Buffet?

  • A new level-based rewards program
  • Unlock bigger cash prizes as you move up to higher levels
  • Simply play our games to start earning Fish Buffet Points (FP)
  • You will be able to get up to 100% cashback!
  • Average 50% cashback possible at the highest level

How to level up?

  • Earn Fish Buffet Points (FP) as you play real-money games and pay rake/fees
  • Default starting level is Plankton
  • Satisfy the required FP per level within the given time limit to
  • unlock the corresponding level
  • When you unlock a level, you will be given a chance to spin a wheel with different rewards
  • Any remaining FP after unlocking a level will be credited towards the next level

What happens if I can not satisfy the FP requirements in the given time?

  • If the required FP is not met within the time limit, then you will be demoted to the previous level
  • Your accumulated FP will expire and you will receive 10% cashback of the expired FP amount
  • 7 different statuses (Plankton, Shrimp, Goldfish, Crab, Octopus, Whale, Shark)
  • 24 different levels
  • Each level has varying FP and time limit requirements
  • For details, refer to the table below:

Status

Level

FPs to Earn
(for each level)

Time Limit
(for each level)

Prize Range
(for each level)

Expected Cashback

Shark

 Black

100,000

30 Days

$100 ~ $1,000

50%

 Diamond

49%

 Platinum

48%

 Gold

47%

 Silver

46%

 Bronze

45%

Whale

 Diamond

40,000

15 Days

$40 ~ $320

44%

 Platinum

43%

Gold

42%

Silver

41%

Bronze

40%

Octopus

 Diamond

15,000

7 Days

$15 ~ $90

36%

Platinum

35%

Gold

34%

Silver

33%

Bronze

32%

Crab

 Gold

5,000

72 hours

$5 ~ $25

32%

Silver

30%

Bronze

28%

Goldfish

 Gold

1,500

24 hours

$1.50 ~ $6

28%

Silver

25%

Silver

22%

Shrimp

1,000

24 hours

$1 ~ $3

20%

Plankton

Starting Level

500

24 hours

$0.50 ~ $1.50

15%

Reward Structure

  • Unlock a level to earn a chance to spin a wheel for a cash prize
  • You can initiate the wheel spin right away or open it later in ‘My Bonus’
  • Rewards will be credited into your account after the spin lands on a cash prize
  • Unopened wheel spins will be automatically opened in 30 days and credited into your account
  • Each respective prize is subject to changes based on your profile, and therefore, some of the factors that may impact prizes are, but not limited to, player behavior, game type, gameplay style, net deposits and social engagements.
  • Check out the rewards that vary per level below

Shark

Prize $1000 $800 $600 $400 $250 $100
Cashback % 100% 80% 60% 40% 25% 10%
Frequency Black 14,759 in 100,000 15,471 in 100,000 16,222 in 100,000 17,010 in 100,000 17,836 in 100,000 18,702 in 100,000
Diamond 14,025 in 100,000 14,986 in 100,000 16,017 in 100,000 17,119 in 100,000 18,297 in 100,000 19,556 in 100,000
Platinum 13,310 in 100,000 14,498 in 100,000 15,796 in 100,000 17,211 in 100,000 18,753 in 100,000 20,432 in 100,000
Gold 12,611 in 100,000 14,007 in 100,000 15,560 in 100,000 17,286 in 100,000 19,203 in 100,000 21,333 in 100,000
Silver 11,931 in 100,000 13,513 in 100,000 15,309 in 100,000 17,343 in 100,000 19,647 in 100,000 22,257 in 100,000
Bronze 11,268 in 100,000 13,017 in 100,000 15,042 in 100,000 17,381 in 100,000 20,084 in 100,000 23,208 in 100,000

Whale

Prize $320 $250 $180 $120 $80 $40
Cashback % 80% 63% 45% 30% 20% 10%
Frequency Diamond 19,570 in 100,000 18,303 in 100,000 17,121 in 100,000 16,014 in 100,000 14,980 in 100,000 14,012 in 100,000
Platinum 18,489 in 100,000 17,717 in 100,000 16,980 in 100,000 16,273 in 100,000 15,595 in 100,000 14,946 in 100,000
Gold 17,439 in 100,000 17,120 in 100,000 16,811 in 100,000 16,507 in 100,000 16,208 in 100,000 15,915 in 100,000
Silver 16,416 in 100,000 16,514 in 100,000 16,615 in 100,000 16,716 in 100,000 16,818 in 100,000 16,921 in 100,000
Bronze 15,422 in 100,000 15,898 in 100,000 16,391 in 100,000 16,900 in 100,000 17,424 in 100,000 17,965 in 100,000

Octopus

Prize $90 $75 $60 $45 $30 $15
Cashback % 60% 50% 40% 30% 20% 10%
Frequency Diamond 18,131 in 100,000 17,516 in 100,000 16,925 in 100,000 16,355 in 100,000 15,803 in 100,000 15,270 in 100,000
Platinum 16,670 in 100,000 16,666 in 100,000 16,666 in 100,000 16,666 in 100,000 16,666 in 100,000 16,666 in 100,000
Gold 15,273 in 100,000 15,803 in 100,000 16,355 in 100,000 16,925 in 100,000 17,516 in 100,000 18,128 in 100,000
Silver 13,941 in 100,000 14,929 in 100,000 15,992 in 100,000 17,131 in 100,000 18,350 in 100,000 19,657 in 100,000
Bronze 12,670 in 100,000 14,048 in 100,000 15,581 in 100,000 17,280 in 100,000 19,165 in 100,000 21,256 in 100,000

Crab

Prize $25 $20 $15 $10 $8 $5
Cashback % 50% 40% 30% 20% 15% 10%
Frequency Gold 25,442 in 100,000 21,037 in 100,000 17,397 in 100,000 14,387 in 100,000 11,898 in 100,000 9,839 in 100,000
Silver 21,321 in 100,000 19,195 in 100,000 17,285 in 100,000 15,564 in 100,000 14,015 in 100,000 12,620 in 100,000
Bronze 17,557 in 100,000 17,189 in 100,000 16,831 in 100,000 16,481 in 100,000 16,139 in 100,000 15,803 in 100,000

Goldfish

Prize $6 $5 $4 $3 $2.50 $1.50
Cashback % 40% 33% 27% 20% 17% 10%
Frequency Gold 26,448 in 100,000 21,435 in 100,000 17,373 in 100,000 14,081 in 100,000 11,413 in 100,000 9,250 in 100,000
Silver 18,041 in 100,000 17,465 in 100,000 16,911 in 100,000 16,375 in 100,000 15,855 in 100,000 15,353 in 100,000
Bronze 11,265 in 100,000 13,015 in 100,000 15,041 in 100,000 17,381 in 100,000 20,086 in 100,000 23,212 in 100,000

Shrimp

Prize $3 $2.50 $2 $1
Cashback % 30% 25% 20% 10%
Frequency 19,586 in 100,000 22,822 in 100,000 26,597 in 100,000 30,995 in 100,000

Plankton

Prize $1.50 $1.20 $1 $0.50
Cashback % 30% 24% 20% 10%
Frequency 4,685 in 100,000 10,901 in 100,000 25,370 in 100,000 59,044 in 100,000

Promotions Terms & Conditions

  • Players must be aged 18 and above to participate in this promotion.
  • 7XL reserves the right to modify or suspend the promotion at any time.
  • 7XL reserves the right to investigate any players that fall under suspicion of fraudulent activity.
  • Fish Buffet is a permanent promotion.
  • Players are automatically enrolled in Fish Buffet upon completing initial 7XL account registration.
  • Players must earn the required level of Fish Points within a given time limit to unlock that level.
  • Upon unlocking a level, players can spin a wheel to win various cash rewards. Cash rewards are awarded immediately after the spin lands on a cash prize.
  • Any remaining Fish Points after unlocking a level will be credited towards the next level.
  • The default starting level is Plankton, with six higher statuses to achieve: Shrimp, Goldfish, Crab, Octopus, Whale and Shark.
  • If a player does not meet the Fish Points requirement within the time limit, they will be demoted to the previous level.
  • Should a player earn Fish Buffet points but fail to accumulate the points required to unlock or maintain a level by the end of any given qualification period, that player will receive 10% of the cash value of the points accumulated towards the level at that time. Any points earned during an unsuccessful qualification period are disregarded for the purposes of calculating any subsequent level changes.
  • 7XL standard rules apply.